Excess Reimbursement | Towing Costs | Admin Charges | Loss of Use | Personal Possessions | Lockout & Keys | Misfuelling | Curtailment | Drop Off | Road Rage/ Carjacking | Excess payable | |
---|---|---|---|---|---|---|---|---|---|---|---|
£10,000 | £1,000 | £2,500 | £500 | £500 | £3,000 | £3,000 | £300 | £500 | £3,000 | £0 | |
£6,000 | £1,000 | £500 | £100 | £300 | £300 | £1,000 | £250 | ||||
£10,000 | £500 | £200 | £500 | £500 | £500 | £300 | £0 | ||||
£7,000 | £1,000 | £300 | £500 | £500 | £300 | £300 | £1,000 | £0 | |||
£7,500 | £500 | £500 | £300 | £1,000 | £0 | ||||||
£10,000 | £500 | £200 | £500 | £300 | £500 | £500 | £300 | £300 | £1,000 | £0 | |
£10,000 | £1,000 | £7,000 | £300 | £500 | £1,000 | £300 | £300 | £1,000 | £0 | ||
£7,500 | £500 | £500 | £500 | £1,000 | £0 | ||||||
£5,000 | £500 | £50 | £0 | ||||||||
£10,000 | £500 | £300 | £500 | £500 | £0 | ||||||
£10,000 | £750 | £500 | £300 | £500 | £500 | £300 | £300 | £0 | |||
£6,500 | £300 | £500 | £500 | £300 | £300 | £1,000 | £0 | ||||
£6,000 | £100 | £100 | £500 | £500 | £300 | £1,000 | £0 | ||||
Coverage amounts accurate as at November 2024
|